If you're looking for a resource related to complex, multidisciplinary issues in the energy sector, look no further than Energy 101: Energy Technology & Policy.
If you are interested in obtaining subsidized access for students or teachers in your district reach out to contact@watt-watchers.com. Several of the chapters from Energy 101 are linked as external resources to activities and project-based learning opportunities created as part of Watt Watchers of Texas. You can see all of these projects online under the High School Activities section of this website.
The following table includes the standards alignment of different sections of Energy 101, which you can use to address a specific standard or to determine the Texas-specific instructional objectives of integrating Energy 101.
Chapter | TEKS |
---|---|
3: Energy Literacy | IPC.3B, IPC.3C, PHYS.3B, IPC.3C, IPC.5H |
4: Energy Basics | IPC.5D, PHYS.6D, PHYS.6E, CHEM.11A, IPC.5A, IPC.5B, PHYS.6B |
5: Energy Uses | PHYS.3C, IPC.3F |
7: Coal | IPC.5I |
8: Natural Gas | IPC.5I |
9: Petroleum | IPC.5I |
10: Unconventional Fossil Fuels | IPC.5I |
12: Hydroelectric | IPC.5I, PHYS.6C |
13: Wind | IPC.5I, PHYS.6C |
14: Solar | IPC.5I |
15: Geothermal | IPC.5I |
16: Bioenergy | IPC.5I |
17: Nuclear | IPC.5I, IPC.7E, CHEM.12B, PHYS.8D |
28: Energy and the Environment | IPC.3A, PHYS.3A, IPC.6A, IPC.7F |
29: Energy and Climate Change | IPC.3A, PHYS.3A |
30: Energy and Water | IPC.7F |
We'd love to help answer any questions and help you get started! Drop us a line and we'll get back to you as soon as we can.
Watt Watchers of Texas
204 E. Dean Keeton Street, Austin, Texas 78712
contact@watt-watchers.com